PAXD
Invent BBXD
Pending
| Store
| Case | CBM | Kg |
|---|---|---|---|
| 10010 | 1214.33 | 30.39 | 11037.83 |
| 10011 | 268.33 | 5.97 | 2920.65 |
| 10012 | 3326.33 | 89.09 | 30692.68 |
| 10013 | 882 | 28.31 | 8178.92 |
| 10014 | 256 | 9.78 | 2797.26 |
| 10015 | 466.83 | 17.11 | 3866.19 |
| 10016 | 618 | 18.43 | 6814.61 |
| 10017 | 1260.23 | 34.74 | 11896.91 |
| 10018 | 1408.53 | 33.82 | 11700.23 |
| 10019 | 792 | 26.04 | 10953.26 |
| 10020 | 374 | 11.90 | 3543.25 |
| 10021 | 482 | 11.17 | 5353.52 |
| 10022 | 565 | 23.34 | 6151.04 |
| 10023 | 86 | 2.59 | 1014.85 |
| 10024 | 222 | 8.22 | 1917.44 |
| 10025 | 1017.27 | 22.95 | 6691.61 |
| 10026 | 269 | 8.75 | 3268.45 |
| 10027 | 500.75 | 20.70 | 5460.84 |
| 10028 | 1115.73 | 40.55 | 9443.82 |
| 10029 | 412.17 | 11.44 | 4048.35 |
| 10041 | 19 | 0.49 | 66.2 |
| 10050 | 160 | 6.53 | 1563.30 |
| 20090 | 49 | 1.01 | 227.11 |
| 60052 | 493 | 20.95 | 6029.47 |
| 60054 | 201 | 8.00 | 2497.44 |
| 60055 | 176 | 3.90 | 2000.14 |
| 60057 | 2 | 0.06 | 15.11 |
| 70010 | 911.96 | 28.37 | 8375.74 |
| Total | 17548.46 | 524.60 | 168526.22 |
Loaded
| Store | Case | CBM | Kg | DispatchId |
|---|---|---|---|---|
| 10012 | 128 | 4.22 | 2095.62 | D71-26004162 |
| 10017 | 246 | 7.34 | 2768.32 | D71-26004158 |
| 10018 | 100 | 2.73 | 1245.16 | D71-26004159 |
| 10022 | 383.5 | 10.10 | 5332.04 | D71-26004157 |
| 70010 | 150 | 1.57 | 1181.04 | D71-26004161 |
| Total | 1007.5 | 25.96 | 12622.18 |
Invent PAXD
Pending
| Store | Case | CBM | Kg |
|---|---|---|---|
| 10010 | 121 | 2.87 | 670.35 |
| 10012 | 98 | 3.39 | 652.92 |
| 10013 | 69 | 2.49 | 606.87 |
| 10014 | 13 | 0.47 | 147.25 |
| 10015 | 28 | 0.66 | 161.1 |
| 10016 | 24 | 0.61 | 198.88 |
| 10017 | 136 | 5.41 | 779.36 |
| 10018 | 135 | 4.68 | 913.8 |
| 10019 | 105 | 4.01 | 874.9 |
| 10020 | 56 | 2.48 | 332 |
| 10021 | 12 | 1.23 | 92.35 |
| 10022 | 89 | 3.53 | 651.8 |
| 10023 | 5 | 0.22 | 52 |
| 10024 | 7 | 0.2 | 56.65 |
| 10025 | 77 | 4.35 | 661.67 |
| 10026 | 17 | 0.6 | 123.15 |
| 10027 | 59 | 3.38 | 413.64 |
| 10028 | 198 | 11.75 | 1782.4 |
| 10029 | 37 | 1.56 | 178.19 |
| 10050 | 2 | 0.08 | 2 |
| 20090 | 4 | 0.14 | 36.65 |
| 60052 | 1 | 0.03 | 10 |
| 60054 | 5 | 0.25 | 50 |
| 70010 | 196 | 5.8 | 1298.29 |
| Total | 1494 | 60.19 | 10746.22 |
Dispatch Details
| Case | CBM | Kg | |
|---|---|---|---|
| Total | |||
| Pallet BBXD: | Pallet PAXD: | |||
Receiving vs Booking Summary
| Ngày | BBXD Receiving | PAXD Receiving | BBXD Booking | PAXD Booking | Total Receiving | Total Booking | Undelivered (case) | % Received | % Undelivered |
|---|
BBXD-CS PICK AND PACK
| ORDER_TYPE | STATUS |
|---|---|